Thieman M 25ET / 30ET / MDC 25ET Liftgate Parts Diagrams
Thieman M 25ET / 30ET / MDC 25ET liftgate parts lookup
Use this Thieman M 25ET / 30ET / MDC 25ET liftgate parts diagram page to identify OEM components, review part callouts, and verify replacement liftgate parts.
Compatibility and Purchasing Notice
Although the information on this page is taken from an OEM lift gate manual, if you're unsure whether this data matches your exact model and year, PLEASE contact our team. Part numbers can vary by year - even within the same model - and we're always happy to confirm the correct parts for you.
Have your liftgate serial number ready for faster assistance. Where to find it
DECAL MAINTENANCE - INSPECTION AND LOCATION OF DECALS
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4671050 | Warning Decal-off center | ||
| 2 | 4650150 | Fast Idle Decal | ||
| 2 | 4650140 | PTO Decal | ||
| 3 | 4609 | Danger Decal-no riding | ||
| 4 | 4650890 | Operating Decal | ||
| 5 | 4650110 | Capacity Decal-2500# | ||
| 5 | 4650120 | Capacity Decal-3000# | ||
| 6 | 4604 | Warning Decal-pinch point | ||
| 7 | 4605 | Handle Decal | ||
| 8 | 4650800 | Thieman Nameplate | ||
| 9 | 4650530 | Urgent Warning Decal | ||
| 10 | 5705 | Reflector (3) | ||
| 11 | 4612 | Wiring Decal-Gravity Down | ||
| 11 | 4614 | Wiring Decal-Power Down | ||
| 12 | 4620 | Warning Decal | ||
| 13 | 4650770 | Caution Decal | ||
| 14 | 4683 | Receiver Latch Decal (Optional) |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY - 32+5, 36+6, 42+6 (STEEL MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 31421-001 | Platform Asm 7232 | |
| 1 | 1 | 31421-002 | Platform Asm 8432 | |
| 1 | 1 | 31420-001 | Platform Asm 7236 | |
| 1 | 1 | 31420-002 | Platform Asm 8436 | |
| 1 | 1 | 3468-001 | Platform Asm 7242 | |
| 1 | 1 | 3468-002 | Platform Asm 8442 | |
| 2 | 1 | 31417-001 | Main Section Weld 7232 | |
| 2 | 1 | 31417-002 | Main Section Weld 8432 | |
| 2 | 1 | 31418-001 | Main Section Weld 7236 | |
| 2 | 1 | 31418-002 | Main Section Weld 8436 | |
| 2 | 1 | 31659-001 | Main Section Weld 7242 | |
| 2 | 1 | 31659-002 | Main Section Weld 8442 | |
| 3 | 1 | 31717-001 | Extension Weld 7232 | |
| 3 | 1 | 31717-002 | Extension Weld 8432 | |
| 3 | 1 | 31097-001 | Extension Weld 7236 | |
| 3 | 1 | 31097-002 | Extension Weld 8436 | |
| 3 | 1 | 31678-001 | Extension Weld 7242 | |
| 3 | 1 | 31678-002 | Extension Weld 8442 | |
| 4 | 1 | 3023-001 | Support Tube | |
| 5 | 2 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 1 | 9414074 | Locknut .50 | |
| 9 | 5 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 5056 | Pin | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 2 | 8107-011 | Washer | |
| 14 | 4 | 5504-016 | Bushing |
PLATFORM ASSEMBLY - M25 OR MDC30, 42+10 RET. (STEEL MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 3465-001 | Platform Asm 7242+10 - M25 | |
| 1 | 1 | 3465-002 | Platform Asm 8442+10 - M25 | |
| 1 | 1 | 3467-001 | Platform Asm 7242+10 - MDC30 | |
| 1 | 1 | 3467-002 | Platform Asm 8442+10 - MDC30 | |
| 2 | 1 | 31418-001 | Main Section Weld 7242+10 - M25 | |
| 2 | 1 | 31418-002 | Main Section Weld 8442+10 - M25 | |
| 2 | 1 | 31677-001 | Main Section Weld 7242+10 - MDC30 | |
| 2 | 1 | 31677-002 | Main Section Weld 8442+10 - MDC30 | |
| 3 | 1 | 31654-001 | Extension Weld 7242+10 - M25, MDC30 | |
| 3 | 1 | 31654-002 | Extension Weld 8442+10 - M25, MDC30 | |
| 4 | 1 | 31655-001 | Ramp Asm 7242+10 - M25, MDC30 | |
| 4 | 1 | 31655-002 | Ramp Asm 8442+10 - M25, MDC30 | |
| 5 | 1 | 3023-001 | Support Tube | |
| 6 | 2 | 5101260 | Spring | |
| 7 | 1 | 5050 | Pin | |
| 8 | 1 | 8120378 | Nut .50 | |
| 9 | 1 | 9414074 | Locknut .50 | |
| 10 | 9 | 5781017 | Retaining Ring | |
| 11 | 1 | 5051 | Pin | |
| 12 | 4 | 5056 | Pin | |
| 13 | 1 | 5711 | Shoulder Eye Bolt | |
| 14 | 4 | 8107-011 | Washer .62 | |
| 15 | 4 | 5504-016 | Bushing | |
| 16 | 2 | 5708-001 | Spring Pin | |
| 17 | 1 | 8109-008 | .25 Set Screw | |
| 18 | 2 | 5746 | Cable | |
| 19 | 2 | 8180126 | Screw .38 x 1.50 | |
| 20 | 2 | 9413534 | Locknut .38 | |
| 21 | 1 | 8180122 | Screw .38 x 1.00 | |
| 22 | 1 | 27215 | Retainer |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY - M OR MDC, 42W (STEEL MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 31426-001 | Platform Asm 7242W-M | |
| 1 | 1 | 31426-002 | Platform Asm 8442W-M | |
| 1 | 1 | 3466-001 | Platform Asm 7242W-MDC | |
| 1 | 1 | 3466-002 | Platform Asm 8442W-MDC | |
| 2 | 1 | 31418-001 | Main Section Weld 7242W-M | |
| 2 | 1 | 31418-002 | Main Section Weld 8442W-M | |
| 2 | 1 | 31677-001 | Main Section Weld 7242W-MDC | |
| 2 | 1 | 31677-002 | Main Section Weld 8442W-MDC | |
| 3 | 1 | 31155-001 | Extension Weld 7242-M, MDC | |
| 3 | 1 | 31155-002 | Extension Weld 8442-M, MDC | |
| 4 | 1 | 3023-001 | Support Tube | |
| 5 | 2 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 1 | 9414074 | Locknut .50 | |
| 9 | 5 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 5056 | Pin | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 2 | 8107-011 | Washer .62 | |
| 14 | 4 | 5504-016 | Bushing |
PLATFORM ASSEMBLY - 48W (STEEL MAIN/ALUM. EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 3469-001 | Platform Asm 7248W | |
| 1 | 1 | 3469-002 | Platform Asm 8448W | |
| 2 | 1 | 31680-001 | Main Section Weld 7248W | |
| 2 | 1 | 31680-002 | Main Section Weld 8448W | |
| 3 | 1 | 31682-001 | Extension Weld 7248W AL | |
| 3 | 1 | 31682-002 | Extension Weld 8448W AL | |
| 4 | 1 | 3023-001 | Support Tube | |
| 5 | 2 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 3 | 9414074 | Locknut .50 | |
| 9 | 1 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 8119 | Shoulder Screw .50 | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 2 | 8107-011 | Washer .62 | |
| 14 | 4 | 5504-016 | Bushing | |
| 15 | 2 | 8106-009 | Lockwasher .63 | |
| 16 | 2 | 8106-008 | Lockwasher .50 | |
| 17 | 2 | 5504-013 | Bushing | |
| 18 | 1 | 8120377 | Nut .38 | |
| 19 | 1 | 21042 | Latch | |
| 20 | 1 | 8120388 | Washer .38 | |
| 21 | 1 | 8180126 | Screw .38 x 1.50 |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY - M25 36+6 (ALUM. MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 3446-001 | Platform Asm 7236 | |
| 1 | 1 | 3446-002 | Platform Asm 8436 | |
| 2 | 1 | 31425-001 | Main Section Weld 7236 | |
| 2 | 1 | 31425-002 | Main Section Weld 8436 | |
| 3 | 1 | 31346-001 | Extension Weld 7236 | |
| 3 | 1 | 31346-002 | Extension Weld 8436 | |
| 4 | 1 | 3023-001 | Support Tube | |
| 5 | 1 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 3 | 9414074 | Locknut .50 | |
| 9 | 5 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 5056 | Pin | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 2 | 8107-011 | Washer .62 | |
| 14 | 2 | 5504-021 | Bushing | |
| 15 | 2 | 5504-019 | Bushing |
PLATFORM ASSEMBLY - M30 36+6/MDC 40+6 (ALUM. MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 3470-001 | Platform Asm 7236 | |
| 1 | 1 | 3470-002 | Platform Asm 8436 | |
| 1 | 1 | 31731-001 | Platform Asm 7240 | |
| 1 | 1 | 31731-002 | Platform Asm 8440 | |
| 2 | 1 | 31728-001 | Main Section Weld 7236, 7240 | |
| 2 | 1 | 31728-002 | Main Section Weld 8436, 8440 | |
| 3 | 1 | 31738-001 | Extension Weld 7236 | |
| 3 | 1 | 31738-002 | Extension Weld 8436 | |
| 3 | 1 | 31730-001 | Extension Weld 7240 | |
| 3 | 1 | 31730-002 | Extension Weld 8440 | |
| 4 | 1 | 3023-001 | Support Tube | |
| 5 | 1 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 3 | 9414074 | Locknut .50 | |
| 9 | 1 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 8119 | Shoulder Bolt .62 | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 2 | 8107-011 | Washer .62 | |
| 14 | 2 | 5504-021 | Bushing | |
| 15 | 2 | 5504-019 | Bushing | |
| 16 | 2 | 8106-008 | Lockwasher .50 | |
| 17 | 2 | 8106-009 | Lockwasher .62 | |
| 18 | 2 | 5504-013 | Bushing |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY - 42+10 RET. (ALUM. MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 31734-001 | Platform Asm 7242+10 | |
| 1 | 1 | 31734-002 | Platform Asm 8442+10 | |
| 2 | 1 | 31728-001 | Main Section Weld 7242+10 | |
| 2 | 1 | 31728-002 | Main Section Weld 8442+10 | |
| 3 | 1 | 31732-001 | Extension Weld 7242+10 | |
| 3 | 1 | 31732-002 | Extension Weld 8442+10 | |
| 4 | 1 | 31735-001 | Ramp Asm 7242+10 | |
| 4 | 1 | 31735-002 | Ramp Asm 8442+10 | |
| 5 | 1 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 3 | 9414074 | Locknut .50 | |
| 9 | 5 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 8119 | Shoulder Bolt .62 | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 4 | 8107-011 | Washer .62 | |
| 14 | 2 | 5504-021 | Bushing | |
| 15 | 2 | 5504-019 | Bushing | |
| 16 | 2 | 8106-008 | Lockwasher .50 | |
| 17 | 2 | 8106-009 | Lockwasher .62 | |
| 18 | 2 | 5504-013 | Bushing | |
| 19 | 2 | 5056 | Pin | |
| 20 | 2 | 5746 | Cable | |
| 21 | 1 | 8180126 | Screw .38 x 1.50 | |
| 22 | 1 | 27215 | Retainer | |
| 23 | 1 | 8180122 | Screw .38 x 1.00 | |
| 24 | 1 | 8109-008 | Set Screw .25 | |
| 25 | 2 | 5708-001 | Spring Pin | |
| 26 | 1 | 3023-001 | Support Tube | |
| 27 | 2 | 9413534 | Locknut .38 |
PLATFORM ASSEMBLY - 48W (ALUM. MAIN/EXT.)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 31729-001 | Platform Asm 7248W | |
| 1 | 1 | 31729-002 | Platform Asm 8448W | |
| 2 | 1 | 31728-001 | Main Section Weld 7248W | |
| 2 | 1 | 31728-002 | Main Section Weld 8448W | |
| 3 | 1 | 31682-001 | Extension Weld 7248W | |
| 3 | 1 | 31682-002 | Extension Weld 8448W | |
| 4 | 1 | 3023-001 | Support Tube | |
| 5 | 1 | 5101260 | Spring | |
| 6 | 1 | 5050 | Pin | |
| 7 | 1 | 8120378 | Nut .50 | |
| 8 | 3 | 9414074 | Locknut .50 | |
| 9 | 1 | 5781017 | Retaining Ring | |
| 10 | 1 | 5051 | Pin | |
| 11 | 2 | 8119 | Shoulder Bolt .62 | |
| 12 | 1 | 5711 | Shoulder Eye Bolt | |
| 13 | 2 | 8107-011 | Washer .62 | |
| 14 | 2 | 5504-021 | Bushing | |
| 15 | 2 | 5504-019 | Bushing | |
| 16 | 2 | 8106-008 | Lockwasher .50 | |
| 17 | 2 | 8106-009 | Lockwasher .62 | |
| 18 | 2 | 5504-013 | Bushing | |
| 19 | 1 | 8107-001 | Washer .38 | |
| 20 | 1 | 21042 | Latch | |
| 21 | 1 | 8103-002 | Nut .38 | |
| 22 | 1 | 8108-002 | Screw .38 x 1.50 |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
SPACER ASSEMBLY
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 3500-001 | Spacer Asm - 96" | |
| 1 | 1 | 3500-002 | Spacer Asm - 102" | |
| 2 | 1 | 2404-002 | Control Shaft - 96" Spacer Asm. | |
| 2 | 1 | 2404-003 | Control Shaft - 102" Spacer Asm. | |
| 3 | 1 | 31592 | Latch | |
| 4 | 1 | 5101100 | Spring | |
| 5 | 1 | 5701043 | Handle | |
| 6 | 1 | 23168-005 | Flat Bar |
TRUNNION, LIFT ARM, & IDLER ARMS - M25/30
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 31412-001 | Trunnion Weld - M | ||
| 1 | 31412-002 | Trunnion Weld - MLB | ||
| 1 | 31412-003 | Trunnion Weld - Pintle | ||
| 2 | 21030 | Mounting Plate | ||
| 3A | 31413 | Idler Arm | ||
| 3B | 31736-001 | Idler Arm - L.H. | ||
| 3C | 31736-002 | Idler Arm - R.H. | ||
| 4 | 31414 | Lift Arm Weld | ||
| 5 | 31416 | Pivot Bar Weld-4.13 | ||
| 5 | 31427 | Pivot Bar Weld-4.25 | ||
| 6 | 5701330 | Roller | ||
| 7 | 5031 | Pin | ||
| 8 | 5781008 | Retaining Ring | ||
| 9 | 8271291 | Zerk | ||
| 10 | 5047 | Pin | ||
| 11 | 5702371 | Spring | ||
| 12 | 5075 | Pin | ||
| 13 | 5504-005 | Bushing | ||
| 14 | 5708-001 | Spring Pin | ||
| 15 | 5504-017 | Bushing | ||
| 16 | 5504-016 | Bushing | ||
| 17 | 5789 | Wear Pad | ||
| 18 | 5793010 | Self-Tapping Screw - .25-20 |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
M25/30 PUMP ASSEMBLY - POWER DOWN
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 4404 | Pump Asm-Items 2 to 6 | |
| 2 | 1 | 4421420 | Pump Bracket | |
| 3 | 1 | 4421350 | Mounting Bracket | |
| 4 | 1 | 4423520 | Motor 8111 | |
| 5 | 1 | 4468 | Solenoid Start Switch | |
| 6 | 1 | 4420410 | Breather Cap | |
| 7 | 1 | 5704 | Cover | |
| 8 | 1 | 5700100 | Strap | |
| 9 | 3 | 4930-001 | MF-MAORB 90° | |
| 10 | 1 | 4948-001 | Flow Control - 1.5 GPM | |
| 11 | 1 | 4936-001 | MAORB-MAORB 90° | |
| 12 | 1 | 5053 | Pin | |
| 13 | 1 | 4298 | Cylinder Asm | |
| 14 | 1 | 4300030 | Battery Cable #2 X 25’ | |
| 15 | 1 | 4350 | Cable Lug | |
| 16 | 5 | 8180126 | Screw .38 x 1.50 | |
| 17 | 10 | 8106-010 | Internal Tooth Lockwasher .38 | |
| 18 | 5 | 8120377 | Nut .38 | |
| 19 | 4 | 8120388 | Flatwasher .38 | |
| 20 | 1 | 31445 | Toggle Switch ASM | |
| 21 | 2 | 5504-001 | Bushing | |
| 22 | 1 | 4422860 | Pushbutton Control-Optional | |
| 23 | 2 | 8111-005 | Screw #10 x .75 | |
| 24 | 1 | 4318-002 | Ground Cable #2 x 2' | |
| 25 | 1 | 8104-006 | Screw .31 x 1.00 | |
| 26 | 1 | 5702371 | Spring Pin | |
| 27 | 1 | 5059 | Pin | |
| 28 | 2 | 5781008 | Retaining Ring | |
| 29 | 2 | 4951-012 | Hose 38" | |
| 30 | 1 | 4301770 | Circuit Breaker 150 Amp | |
| 31 | 1 | 4318-001 | Battery Cable #2 x 2’ | |
| 32 | 1 | 4319-002 | Shrink Wrap | |
| 33 | 1 | 4941-001 | MJ-MORB Straight |
M25/30 PUMP ASSEMBLY - GRAVITY DOWN
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 4400351 | Pump Asm-Items 2 to 6 | |
| 2 | 1 | 4421420 | Pump Bracket | |
| 3 | 1 | 4421350 | Mounting Bracket | |
| 4 | 1 | 4423520 | Motor 8111 | |
| 5 | 1 | 4468 | Solenoid Start Switch | |
| 6 | 1 | 4420410 | Breather Cap | |
| 7 | 1 | 5704 | Cover | |
| 8 | 1 | 5700100 | Strap | |
| 9 | 1 | 4930-001 | MJ-MAORB 90° | |
| 10 | 1 | 4951-012 | Hose 38" | |
| 11 | 1 | 4948-001 | Flow Control 1.5 GPM | |
| 12 | 1 | 4936-001 | MAORB-MAORB 90° | |
| 13 | 1 | 5053 | Pin | |
| 14 | 1 | 4298 | Cylinder Asm | |
| 15 | 1 | 4300030 | Battery Cable #2 x 25' | |
| 16 | 1 | 4350 | Cable Lug | |
| 17 | 5 | 8180126 | Screw .38 x 1.50 | |
| 18 | 10 | 8106-010 | Internal Tooth Lockwasher .38 | |
| 19 | 5 | 8120377 | Nut .38 | |
| 20 | 4 | 8120388 | Flatwasher .38 | |
| 21 | 2 | 4933-001 | Tube Elbow-BT-MAORB | |
| 22 | 1 | 31446 | Toggle Switch ASM | |
| 23 | 2 | 5504-001 | Bushing | |
| 24 | 2 | 8111-005 | Screw #10 x .75 | |
| 25 | 1 | 4422850 | Pushbutton control - Optional | |
| 26 | 1 | 4318-002 | Ground Cable #2 x 2' | |
| 27 | 1 | 8104-006 | Screw .31 x 1 | |
| 28 | 1 | 5059 | Pin | |
| 29 | 1 | 5702371 | Spring Pin | |
| 30 | 2 | 5781008 | Retaining Ring | |
| 31 | 1 | 4301770 | Circuit Breaker 150 AMP | |
| 32 | 1 | 4318-001 | Battery Cable #2 x 2' | |
| 33 | 1 | 4319-002 | Shrink Wrap | |
| 34 | 1 | 4941-001 | MJ-MAORB Straight | |
| 35 | 1 | 4921-005 | Tubing 30.00 |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
MDC25/30 PUMP ASSEMBLY - POWER DOWN
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 4499 | Pump Asm-Items 2 to 6 | |
| 2 | 1 | 4421420 | Pump Bracket | |
| 3 | 1 | 4421350 | Mounting Bracket | |
| 4 | 1 | 4423520 | Motor 8111 | |
| 5 | 1 | 4468 | Solenoid Start Switch | |
| 6 | 1 | 4420410 | Breather Cap | |
| 7 | 1 | 5704 | Cover | |
| 8 | 1 | 5700100 | Strap | |
| 9 | 2 | 4930-001 | MJ-MAORB 90° | |
| 10 | 2 | 4948-001 | Flow Control 1.5 GPM | |
| 11 | 2 | 4936-001 | MAORB-MAORB 90° | |
| 12 | 2 | 5053 | Pin | |
| 13 | 2 | 4299 | Cylinder Asm | |
| 14 | 1 | 4300030 | Battery Cable #2 x 25’ | |
| 15 | 1 | 4350 | Cable Lug | |
| 16 | 5 | 8180126 | Screw .38 x 1.50 | |
| 17 | 10 | 8106-010 | Internal Tooth Lockwasher .38 | |
| 18 | 5 | 8120377 | Nut .38 | |
| 19 | 4 | 8120388 | Flatwasher .38 | |
| 20 | 1 | 31445 | Toggle Switch ASM | |
| 21 | 4 | 5504-001 | Bushing | |
| 22 | 1 | 4422860 | Pushbutton Control - Optional | |
| 23 | 2 | 8111-005 | Screw #10 x .75 | |
| 24 | 1 | 4318-002 | Ground Cable #2 x 2' | |
| 25 | 1 | 8104-006 | Screw .31 x 1 | |
| 26 | 2 | 5702371 | Spring Pin | |
| 27 | 2 | 5059 | Pin | |
| 28 | 4 | 5781008 | Retaining Ring | |
| 29 | 4 | 4951-012 | Hose 38" | |
| 30 | 1 | 4301770 | Circuit Breaker 150 AMP | |
| 31 | 1 | 4318-001 | Battery Cable #2 x 2' | |
| 32 | 1 | 4319-002 | Shrink Wrap | |
| 33 | 2 | 4941-001 | MJ-MAORB Straight | |
| 34 | 1 | 4938-001 | 45° Elbow MAORB-FJS | |
| 35 | 1 | 4932-001 | Branch Tee-MJ-MJ-MAORB | |
| 36 | 1 | 4953-001 | Branch Tee-MJ-MJ-MJ |
MDC25/30 PUMP ASSEMBLY - GRAVITY DOWN
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 4498 | Pump Asm-Items 2 to 6 | |
| 2 | 1 | 4421420 | Pump Bracket | |
| 3 | 1 | 4421350 | Mounting Bracket | |
| 4 | 1 | 4423520 | Motor 8111 | |
| 5 | 1 | 4468 | Solenoid Start Switch | |
| 6 | 1 | 4420410 | Breather Cap | |
| 7 | 1 | 5704 | Cover | |
| 8 | 1 | 5700100 | Strap | |
| 9 | 1 | 4932-001 | Branch Tee MJ-MJ-MAORB | |
| 10 | 2 | 4951-012 | Hose 38" | |
| 11 | 2 | 4948-001 | Flow Control - 1.5 GPM | |
| 12 | 2 | 4936-001 | MAORB-MAORB 90° | |
| 13 | 2 | 5053 | Pin | |
| 14 | 2 | 4299 | Cylinder Asm | |
| 15 | 1 | 4300030 | Battery Cable #2 x 25' | |
| 16 | 1 | 4350 | Cable Lug | |
| 17 | 5 | 8180126 | Screw .38 x 1.50 | |
| 18 | 10 | 8106-010 | Internal Tooth Lockwasher .38 | |
| 19 | 5 | 8120377 | Nut .38 | |
| 20 | 4 | 8120388 | Flatwasher .38 | |
| 21 | 2 | 4933-001 | Tube Elbow-BT-MAORB | |
| 22 | 1 | 31446 | Toggle Switch Asm | |
| 23 | 4 | 5504-001 | Bushing | |
| 24 | 2 | 8111-005 | Screw #10 x .75 | |
| 25 | 1 | 4422850 | Pushbutton Control - Optional | |
| 26 | 1 | 4318-002 | Ground Cable #2 x 2' | |
| 27 | 1 | 8104-006 | Screw .31 x 1 | |
| 28 | 2 | 5059 | Pin | |
| 29 | 2 | 5702371 | Spring Pin | |
| 30 | 4 | 5781008 | Retaining Ring | |
| 31 | 1 | 4301770 | Circuit Breaker 150 Amp | |
| 32 | 1 | 4318-001 | Battery #2 x 2' | |
| 33 | 1 | 4319-002 | Shrink Wrap | |
| 34 | 2 | 4941-001 | MJ-MAORB Straight | |
| 35 | 1 | 4968-001 | Tube Tee-BT-BT-MAORB | |
| 36 | 2 | 4921-005 | Tubing 30.00 | |
| 37 | 1 | 4938-001 | 45° Elbow MAORB-FJ5 |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
4404 PUMP ASSEMBLY (2650 PSI) 4499 PUMP ASSEMBLY (2000 PSI)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 4423520 | Motor 8111 | |
| 2 | 1 | 4439 | Pump and Reservoir Asm (2650 PSI) | |
| 2 | 1 | 44009 | Pump and Reservoir Asm (2000 PSI) | |
| 3 | 1 | 4420410 | Breather Cap | |
| 4 | 1 | 4480 | Buss Bar | |
| 5 | 1 | 4421520 | Bearing | |
| 6 | 1 | 4421530 | Seal | |
| 7 | 2 | 8109-012 | Screw .25 x .75 | |
| 8 | 1 | 4421420 | Bracket | |
| 9 | 1 | 4468 | Solenoid | |
| 10 | 2 | 4421600 | O-Ring | |
| 11 | 2 | 4452 | Solenoid Coil only | |
| 12 | 1 | 4445 | Solenoid Valve Asm (lower) | |
| 13 | 1 | 4438 | Solenoid Valve Asm (raise) | |
| 14 | 1 | 4457 | Reservoir - Ø4.5 x 12.00 | |
| 15 | 6 | 4421660 | Self Tap Screw #10 x .38 |
4400351 PUMP ASSEMBLY (2500 PSI) 4498 PUMP ASSEMBLY (2000 PSI)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 4423520 | Motor 8111 | |
| 2 | 1 | 4400359 | Pump and Reservoir Only (2500 PSI) | |
| 2 | 1 | 44008 | Pump and Reservoir Only (2000 PSI) | |
| 3 | 1 | 4420410 | Breather Cap | |
| 4 | 1 | 4403 | Reservoir Ø6 x 9 | |
| 5 | 1 | 4421520 | Bearing | |
| 6 | 1 | 4421530 | Seal | |
| 7 | 1 | 4421350 | Bracket | |
| 8 | 1 | 4421420 | Bracket | |
| 9 | 1 | 4480 | Buss Bar | |
| 10 | 1 | 4468 | Solenoid | |
| 11 | 1 | 4421600 | O-Ring | |
| 12 | 2 | 8109-009 | Screw .25 x 1.38 | |
| 13 | 1 | 4445 | Valve Asm | |
| 14 | 1 | 4452 | Coil only | |
| 15 | 6 | 4421660 | Self Tap Screw #10 x .38 |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
Snubber Kit 172
Need help confirming the correct part?
Share model, serial, and item number.
Fast technical support
Use this after reviewing the diagram and table. We can verify compatibility before purchase.
Phone
(774) 266-8892Send your details and we will help identify the right replacement part.
Contact SupportImportant Diagram Notice
These diagrams are for reference only.
- Due to unintended occasional data alignment issues, a page table may differ slightly from the original OEM PDF.
- Please verify details against the original PDF file.
- Contact our team anytime for part number confirmation.
Reference mismatch detected