Maxon BMR-A Series Liftgate Parts Diagrams | Approximate Years 2002
Maxon BMR-A Series parts diagrams for 2002
Review Maxon BMR-A Series liftgate parts breakdowns for 2002 gas bottle units. This page is built to help identify liftgate components and confirm the right OEM replacement parts.
Compatibility and Purchasing Notice
Although the information on this page is taken from an OEM lift gate manual, if you're unsure whether this data matches your exact model and year, PLEASE contact our team. Part numbers can vary by year - even within the same model - and we're always happy to confirm the correct parts for you.
Have your liftgate serial number ready for faster assistance. Where to find it
CONNECTOR BAR, EXTENSION PLATE & ATTACHING HARDWARE
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 2 | 280103 | PIN, 13" LG. STAINLESS STEEL | |
| 2 | 2 | 900037-11 | SOCKET HEAD SCREW, GRADE 8, 1/2"-20 x 3" | |
| 3 | 2 | 900055-1 | HEX HEAD SCREW, 5/8"-11 x 1-1/4" | |
| 4 | 2 | 902011-8 | LOCK WASHER, 5/8" | |
| 5 | 4 | 902000-18 | FLAT WASHER, 5/8" | |
| 6 | 1 | 280340-01 | ONE PIECE EXTENSION PLATE (96" WIDE) | |
| 6 | 1 | 280340-02 | ONE PIECE EXTENSION PLATE (102" WIDE) | |
| 6 | 1 | 280340-03 | BMR-CS EXTENSION PLATE (96" WIDE) | |
| 6 | 1 | 280340-04 | BMR-CS EXTENSION PLATE (102" WIDE) | |
| 7 | 1 | 900036-10 | SOCKET HEAD SCREW, GRADE 8, 1/2"-13 x 2-1/4" | |
| 8 | 1 | 901010 | NYLON LOCK NUT, 1/2"-13 | |
| 9 | 1 | 901008 | NYLON LOCK NUT, 1/2"-20 | |
| 10 | 4 | 900066-01 | CAP SOCKET SCREW, 1/2"-13 x 1" | |
| 11 | 1 | 280293-01 | CONNECTOR BAR ASSEMBLY, 96" WIDE PLATFORM | |
| 11 | 1 | 280293-02 | CONNECTOR BAR ASSEMBLY, 102" WIDE PLATFORM | |
| 11A | 1 | 264376-01 | CONNECTOR BAR, 96" | |
| 11A | 1 | 264376-02 | CONNECTOR BAR, 102" | |
| 11B | 2 | 905200 | BEARING, SELF LUBE | |
| 12 | 4 | 900068-04 | BUTTON HEAD SCREW, 1/2"-13 x 1-3/4" (STEEL PLATFORM ONLY) | |
| 12 | 4 | 900068-05 | BUTTON HEAD SCREW, 1/2"-13 x 2" (ALUMINUM PLATFORM ONLY) | |
| 13 | 4 | 040066 | NYLON LOCK NUT, 1/2"-13 | |
| 14 | 4 | 900040-5 | SOCKET HEAD SCREW, 3/8"-16 x 1-1/4" | |
| 15 | 4 | 901002 | NYLON LOCK NUT, 3/8"-16 | |
| 16 | 4 | 902000-10 | FLAT WASHER, 3/8" | |
| 17 | 4 | 902000-18 | FLAT WASHER, 1/2" |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
R.H. COLUMN ASSEMBLY
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4 | 900014-4 | HEX HEAD BOLT, 3/8"-16 x 1" | |
| 2 | 8 | 902011-4 | LOCK WASHER, 3/8" | |
| 3 | 8 | 902000-10 | FLAT WASHER, 3/8" | |
| 4 | 1 | 263114 | COLUMN TOP COVER | |
| 5 | 3 | 221416 | ROLL PIN | |
| 6 | 1 | 263457 | PIN, 5-7/8" | |
| 7 | 1 | 280333-01 | RH COLUMN | |
| 8 | 1 | 260478 | MAXON PLATE | |
| 9 | 2 | 207644 | POP RIVET, 3/16" x .40" | |
| 10 | 2 | 264132 | SECURITY RING | |
| 11 | 2 | 263903 | LIGHT, STOP/TAIL/TURN LED | |
| 12 | 4 | 904005-2 | BLIND RIVET | |
| 13 | 1 | 264094 | LIGHT GUARD | |
| 14 | 1 | - | CYLINDER (SEE HYDRAULIC SECTION) | |
| 15 | 1 | 253657 | BEARING, SELF LUBE | |
| 16 | 1 | 260517 | COUPLING INSIDE ASSEMBLY | |
| 17 | 1 | 253695 | BUSHING, 3/4" | |
| 18 | 1 | 905033-4 | ROLL PIN | |
| 19 | 1 | 253772 | PIN, 3-3/32" | |
| 20 | 1 | 264103 | CLOSING CYLINDER | |
| 21 | 1 | 253694 | SWITCH PLATE | |
| 22 | 1 | 260179 | TORSION SPRING | |
| 23 | 1 | 260516-01 | COUPLING OUTSIDE ASSEMBLY | |
| 24 | 1 | 280297-01 | RH RUNNER ASSEMBLY | |
| 25 | 4 | 900064-2 | BUTTON HD SCREW, 3/8"-16 x 5/8" | |
| 26 | 1 | 280323-01 | COLUMN SIDE COVER | |
| 27 | 2 | 900000-3 | HEX HEAD BOLT, 1/4"-20 x 3/4" | |
| 28 | 2 | 902011-2 | LOCK WASHER, 1/4" |
R.H. RUNNER ASSEMBLY
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 2 | 900014-3 | HEX HEAD BOLT, 3/8"-16 x 3/4" | |
| 2 | 6 | 902011-4 | LOCK WASHER, 3/8" | |
| 3 | 1 | 263221 | UPPER PAD SUPPORT ASSEMBLY | |
| 4 | A/R | 263030 | SPACER | |
| 5 | 1 | 280295-01 | RH RUNNER | |
| 6 | 2 | 280055 | TANDEM ASSEMBLY | |
| 7 | 2 | 280067 | ARM WELDMENT | |
| 8 | 1 | 253544 | PAD | |
| 9 | 12 | 207644 | POP RIVET, 3/16" x .40" | |
| 10 | 1 | 253543 | PAD | |
| 11 | 2 | 901001 | NYLON LOCK NUT | |
| 12 | 1 | 225278-02 | BUMPER | |
| 13 | 2 | 902000-7 | FLAT WASHER, 5/16" | |
| 14 | 2 | 900001-3 | BUTTON HEAD SCREW, 5/16"-18 x 1" | |
| 15 | 1 | 263225 | LOWER PAD SUPPORT ASSEMBLY | |
| 16 | 1 | 905198 | BEARING, SELF LUBE | |
| 17 | 1 | 253595 | BEARING, SELF LUBE | |
| 18 | 4 | 900014-4 | HEX HEAD BOLT, 3/8"-16 x 1" |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
SPRING GUARD MOUNTING
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | 260299 | FLAT HEAD SCREW, 1/4"-20 x 2-1/2" LG. | |
| 2 | 1 | 253603-01 | SPRING GUARD | |
| 3 | 1 | 900000-9 | HEX HEAD BOLT, GR 8, 1/4"-20 x 2-1/4" LG. | |
| 4 | 3 | 901000 | NYLON LOCK NUT | |
| 5 | 2 | 253621 | ROUND TUBE 1/2"DIA. x 15/16" LG. | |
| 6 | 2 | 224006 | CLAMP, #6 RUBBER LOOM |
TANDEM ASSEMBLY
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
L.H. COLUMN ASSEMBLY
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4 | 900014-4 | HEX HEAD BOLT, 3/8"-16 x 1" | |
| 2 | 8 | 902011-4 | LOCK WASHER, 3/8" | |
| 3 | 8 | 902000-10 | FLAT WASHER, 3/8" | |
| 4 | 1 | 263114 | COLUMN TOP COVER | |
| 5 | 2 | 221416 | ROLL PIN | |
| 6 | 1 | 263457 | PIN, 5-7/8" | |
| 7 | 1 | 280332-01 | LH COLUMN | |
| 8 | 1 | 260478 | MAXON PLATE | |
| 9 | 2 | 207644 | POP RIVET, 3/16" x .40" | |
| 10 | 2 | 263903 | LIGHT, STOP/TAIL/TURN LED | |
| 11 | 2 | 264132 | SECURITY RING | |
| 12 | 4 | 904005-2 | BLIND RIVET | |
| 13 | 1 | 264094 | LIGHT GUARD | |
| 14 | 1 | 253590 | PIN, 4-3/4" | |
| 15 | 1 | - | CYLINDER (SEE HYDRAULIC SECTION) | |
| 16 | 1 | 280296-01 | LH RUNNER ASSEMBLY | |
| 17 | 1 | 264393 | COLUMN SIDE COVER | |
| 18 | 4 | 900064-2 | BUTTON HD SCREW, 3/8"-16 x 5/8" | |
| 19 | 1 | 253579 | PIN COLLAR WELDMENT | |
| 20 | 1 | 253696 | PIN COLLAR, 2-3/4" |
L.H. RUNNER ASSEMBLY
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 2 | 900014-3 | HEX HEAD BOLT, 3/8"-16 x 3/4" | |
| 2 | 6 | 902011-4 | LOCK WASHER, 3/8" | |
| 3 | 1 | 263221 | UPPER PAD SUPPORT ASSEMBLY | |
| 4 | A/R | 263030 | SPACER | |
| 5 | 1 | 280294-01 | LH RUNNER | |
| 6 | 2 | 280055 | TANDEM ASSEMBLY | |
| 7 | 2 | 280067 | ARM WELDMENT | |
| 8 | 1 | 253544 | PAD | |
| 9 | 12 | 207644 | POP RIVET, 3/16" x .40" | |
| 10 | 1 | 253543 | PAD | |
| 11 | 2 | 901001 | NYLON LOCK NUT | |
| 12 | 1 | 225278-02 | BUMPER | |
| 13 | 2 | 902000-7 | FLAT WASHER, 5/16" | |
| 14 | 2 | 900001-3 | BUTTON HEAD SCREW, 5/16"-18 x 1" | |
| 15 | 1 | 263225 | LOWER PAD SUPPORT ASSEMBLY | |
| 16 | 1 | 905198 | BEARING, SELF LUBE | |
| 17 | 1 | 253595 | BEARING, SELF LUBE | |
| 18 | 4 | 900014-4 | HEX HEAD BOLT, 3/8"-16 x 1" |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
CS PLATFORM ASSEMBLY (STEEL)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4 | 030177 | PIN, COTTER 1/8 x 1-1/2" | |
| 2 | 2 | 253606-26 | CHAIN, 3/8" x 22-7/8" LG. | |
| 3 | 280586-01 | RAMP, BMRA-CS EXTRUDED | ||
| 3A | 2 | 908002-01 | BEARING, SELF LUBE | |
| 4 | 2 | 260772 | PIN, 2-3/8"LG. | |
| 5 | 2 | 260876 | PIN, 6-7/8"LG. | |
| 6 | 4 | 260877 | PIN, 3-3/4"LG. | |
| 7 | 2 | 280021 | CHAIN HOLDER | |
| 8 | 2 | 280212 | STOP BLOCK | |
| 9 | 1 | 280312-01 | PLATFORM (96" x 36" DEEP) | |
| 9 | 1 | 280312-02 | PLATFORM (96" x 42" DEEP) | |
| 9 | 1 | 280312-03 | PLATFORM (102"x 36" DEEP) | |
| 9 | 1 | 280312-04 | PLATFORM (102"x 42" DEEP) | |
| 10 | 1 | 280320-01 | HORIZONTAL RAIL, LH (36" DEEP P/F) | |
| 10 | 1 | 280320-03 | HORIZONTAL RAIL, LH (42" DEEP P/F) | |
| 11 | 1 | 280320-02 | HORIZONTAL RAIL, RH (36" DEEP P/F) | |
| 11 | 1 | 280320-04 | HORIZONTAL RAIL, RH (42" DEEP P/F) | |
| 12 | 1 | 280334-01 | FOLDING RAIL, LH (96" WIDE P/F) | |
| 12 | 1 | 280334-03 | FOLDING RAIL, LH (102" WIDE P/F) | |
| 13 | 1 | 280334-02 | FOLDING RAIL, RH (96" WIDE P/F) | |
| 13 | 1 | 280334-04 | FOLDING RAIL, RH (102" WIDE P/F) | |
| 14 | 1 | 280335-01 | CORNER POST, LH | |
| 15 | 1 | 280335-02 | CORNER POST, RH | |
| 16 | 2 | 280459-01 | PIN WELDMENT | |
| 17 | 2 | 900025-6 | SOCKET HD SCREW, 1/4"-20 x 1-1/2" | |
| 18 | 2 | 901000 | NYLON LOCK NUT, 1/4"-20 | |
| 19 | 2 | 903006-3 | SETSCREW, 5/16"-18 x 1/2" | |
| 20 | 6 | 905033-1 | ROLL PIN, 1-1/2"LG. | |
| 21 | 2 | 905033-5 | ROLL PIN, 2"LG. | |
| 22 | 4 | 905136-01 | CLEVIS PIN, 1/2"x1-29/32" | |
| 23 | 2 | 050408-05 | CHAIN, 5 LINKS | |
| 24 | 2 | 202802 | BALL LOCK PIN | |
| 25 | 2 | 260755 | LATCH ASSEMBLY | |
| 26 | 2 | 050162-12 | CHAIN, 2/0 x 46" | |
| 27 | 4 | 265072 | BEARING, SELF LUBE | |
| 28 | 2 | 280324-01 | PIN WELDMENT | |
| 29 | 12 | 260917-06 | BEARING, SELF LUBE |
ONE PIECE ALUMINUM PLATFORM ASSEMBLY (42” DEEP)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4 | 030177 | COTTER PIN, 1/8" x 1-1/2" LG. | |
| 2 | 2 | 221416 | ROLL PIN, 3/8" x 2" LG. | |
| 3 | 2 | 253606-26 | CHAIN, 3/8" x 22-7/8" | |
| 4 | 2 | 280021 | CHAIN HOLDER | |
| 5 | 2 | 280027 | BRACKET | |
| 6 | 2 | 280127 | PIN WELDMENT | |
| 7 | 2 | 280209 | STOP BLOCK | |
| 8 | 4 | 280283-01 | LOCKING ROUND WEDGE | |
| 9 | 1 | 280310-01 | PLATFORM WELDMENT (80" WIDE x 42" DEEP) | |
| 9 | 1 | 280310-03 | PLATFORM WELDMENT (86" WIDE x 42" DEEP) | |
| 10 | 4 | 280495-01 | PIN WELDMENT | |
| 11 | 4 | 900040-5 | SOCKET FLAT HD SCREW, 3/8"-16 x 1-1/4" | |
| 12 | 1 | 900064-06 | BUTTON HEAD CAP SCREW, 3/8"-16 x 1-1/4" | |
| 13 | 1 | 900065-05 | SOCKET HEAD SCREW, 3/8"-16 x 1-1/4" | |
| 14 | 6 | 901002 | NYLON LOCK NUT, 3/8"-16 | |
| 15 | 2 | 902000-10 | FLAT WASHER, 3/8" | |
| 16 | 2 | 903006-3 | SET SCREW, 5/16"-18 x 1/2" | |
| 17 | 4 | 905033-1 | ROLL PIN | |
| 18 | 4 | 905136-01 | CLEVIS PIN, 1/2" x 1-29/32" | |
| 19 | 4 | 905305-01 | BEARING, SELF LUBE |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
ONE PIECE ALUMINUM PLATFORM ASSEMBLY (48” DEEP)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4 | 030177 | COTTER PIN, 1/8" x 1-1/2" LG. | |
| 2 | 2 | 221416 | ROLL PIN, 3/8" x 2" LG. | |
| 3 | 2 | 253606-26 | CHAIN, 3/8" x 22-7/8" | |
| 4 | 2 | 280021 | CHAIN HOLDER | |
| 5 | 2 | 280027 | BRACKET | |
| 6 | 2 | 280127 | PIN WELDMENT | |
| 7 | 2 | 280209 | STOP BLOCK | |
| 8 | 2 | 280283-01 | LOCKING ROUND WEDGE | |
| 9 | 1 | 280310-02 | PLATFORM WELDMENT (96" WIDE x 48" DEEP) | |
| 9 | 1 | 280310-04 | PLATFORM WELDMENT (102" WIDE x 48" DEEP) | |
| 10 | 2 | 280495-01 | PIN WELDMENT | |
| 11 | 4 | 900040-5 | SOCKET FLAT HD SCREW, 3/8"-16 x 1-1/4" | |
| 12 | 1 | 900064-06 | BUTTON HEAD CAP SCREW, 3/8"-16 x 1-1/4" | |
| 13 | 1 | 900065-05 | SOCKET HEAD SCREW, 3/8"-16 x 1-1/4" | |
| 14 | 6 | 901002 | NYLON LOCK NUT, 3/8"-16 | |
| 15 | 2 | 902000-10 | FLAT WASHER, 3/8" | |
| 16 | 2 | 903006-3 | SET SCREW, 5/16"-18 x 1/2" | |
| 17 | 2 | 905033-1 | ROLL PIN | |
| 18 | 4 | 905136-01 | CLEVIS PIN, 1/2" x 1-29/32" | |
| 19 | 2 | 905305-01 | BEARING, SELF LUBE |
ALUMINUM RETENTION RAMP ASSEMBLY (FOR ALUMINUM PLATFORMS)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| REF | 1 | 264697-02 | ALUMINUM RAMP (96" WIDE PLATFORM) | |
| REF | 1 | 264697-03 | ALUMINUM RAMP (102" WIDE PLATFORM) | |
| 1 | 1 | 263463 | HINGE ASSEMBLY LH | |
| 1A | 1 | REF | HINGE ARM WELDMENT | |
| 1B | 1 | 253528 | PIN WELDMENT | |
| 1C | 1 | 263467 | GUSSET | |
| 1D | 1 | 091884-10 | ROUND TUBE, ALUMINUM, 3/4" LG | |
| 1E | 1 | 253541 | BEARING, SELF LUBE | |
| 1F | 1 | 263466 | PIN COLLAR | |
| 1G | 1 | 221416 | ROLL PIN, 3/8" x 2" LG. | |
| 2 | 6 | 902001-4 | LOCK WASHER, 3/8" | |
| 3 | 6 | 030955 | LOCK NUT, 3/8"-16 | |
| 4 | 2 | 253516 | RUBBER BUMPER | |
| 5 | 3 | 900040-5 | SOCKET FLAT HD SCREW, 3/8-16 X 1-1/4" | |
| 6 | 3 | 900040-6 | SOCKET FLAT HD SCREW, 3/8-16 X 1-1/2" | |
| 7 | 1 | 264586 | PIN WELDMENT, 3/4" | |
| 8 | 1 | 264639 | LOCKING CAM | |
| 8A | 1 | 260917-06 | BEARING, SELF LUBE | |
| 9 | 1 | 264572 | HINGE ASSEMBLY RH | |
| 9A | 1 | REF | HINGE WELDMENT, RH | |
| 9B | 1 | 264577 | PIN WELDMENT, 1/2" | |
| 9C | 1 | 264638 | TORSION SPRING, LH | |
| 9D | 1 | 264547 | LOCKING ARM ASSY | |
| 9E | 1 | 030406 | ROLL PIN, 1/8" x 1" | |
| 9F | 1 | 253542 | BEARING, SELF LUBE | |
| 10 | 1 | 905033-2 | ROLL PIN, 1/4" x 1-1/4" LG. | |
| 11 | 1 | 225985 | PIPE, SCHED. 80, 3/4" x 60" LG. |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
ONE PIECE STEEL PLATFORM ASSEMBLY
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 4 | 030177 | COTTER PIN | |
| 2 | 2 | 253606-26 | CHAIN | |
| 3 | 2 | 280021 | CHAIN HOLDER | |
| 4 | 2 | 280212 | STOP BLOCK | |
| 5 | 1 | 280311-01 | PLATFORM (96" x 42" DEEP) | |
| 5 | 1 | 280311-02 | PLATFORM (96" x 48" DEEP) | |
| 5 | 1 | 280311-03 | PLATFORM (102" x 42" DEEP) | |
| 5 | 1 | 280311-04 | PLATFORM (102" x 48" DEEP) | |
| 6 | 2 | 280459-01 | PIN WELDMENT | |
| 7 | 2 | 900025-6 | SOCKET HD SCREW, 1/4"-20 x 1-1/2" | |
| 8 | 2 | 901000 | NYLON LOCK NUT, 1/4"-20 | |
| 9 | 2 | 903006-3 | SET SCREW 5/16"-18 x 1/2" | |
| 10 | 4 | 905136-01 | CLEVIS PIN, 1/2" x 1-29/32" |
ALUMINUM RETENTION RAMP ASSEMBLY (FOR STEEL PLATFORMS)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| REF | 1 | 264697-06 | ALUMINUM RAMP (96" WIDE PLATFORM) | |
| REF | 1 | 264697-07 | ALUMINUM RAMP (102" WIDE PLATFORM) | |
| 1 | 1 | 253524 | HINGE ASSEMBLY LH | |
| 1A | 1 | REF | HINGE ARM WELDMENT | |
| 1B | 1 | 253528 | PIN WELDMENT | |
| 1C | 1 | 253517 | BUSHING, 3/4" LG. | |
| 1D | 1 | 253541 | BEARING, SELF LUBE | |
| 1E | 1 | 078202 | PIN COLLAR | |
| 1F | 1 | 221416 | ROLL PIN, 3/8" x 2" LG. | |
| 2 | 6 | 902001-4 | LOCK WASHER, 3/8" | |
| 3 | 6 | 030955 | LOCK NUT, 3/8"-16 | |
| 4 | 2 | 253516 | RUBBER BUMPER | |
| 5 | 3 | 900040-5 | SOCKET FLAT HD SCREW, 3/8-16 X 1-1/4" | |
| 6 | 3 | 900040-6 | SOCKET FLAT HD SCREW, 3/8-16 X 1-1/2" | |
| 7 | 1 | 264586 | PIN WELDMENT, 3/4" | |
| 8 | 1 | 264639 | LOCKING CAM | |
| 8A | 1 | 260917-06 | BEARING, SELF LUBE | |
| 9 | 1 | 264572 | HINGE ASSEMBLY RH | |
| 9A | 1 | REF | HINGE WELDMENT, RH | |
| 9B | 1 | 264577 | PIN WELDMENT, 1/2" | |
| 9C | 1 | 264638 | TORSION SPRING, LH | |
| 9D | 1 | 264547 | LOCKING ARM ASSY | |
| 9E | 1 | 030406 | ROLL PIN, 1/8" x 1" | |
| 9F | 1 | 253542 | BEARING, SELF LUBE | |
| 10 | 1 | 905033-2 | ROLL PIN, 1/4" x 1-1/4" LG. |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
BATTERY BOX & HARDWARE
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 2 | 902011-1 | LOCK WASHER, #10 | |
| 2 | 2 | 902000-6 | FLAT WASHER, #10 | |
| 3 | 2 | 030344 | HEX NUT, #10-32 | |
| 4 | 2 | 030609 | MACHINE SCREW, #10-32 | |
| 5 | 3 | 901011-1 | HEX NUT, 1/4"-20 | |
| 6 | 3 | 902011-2 | LOCK WASHER, 1/4" | |
| 7 | 3 | 902000-1 | FLAT WASHER, 1/4" | |
| 8 | 3 | 227722 | ROD, BATTERY HOLD DOWN | |
| 9 | 1 | 901005 | HEX NUT, 5/16"-18 | |
| 10 | 1 | 902011-3 | LOCK WASHER, 5/16" | |
| 11 | 2 | 902000-7 | FLAT WASHER, 5/16" | |
| 12 | 1 | 250479 | BATTERY HOLD DOWN | |
| 13 | 1 | 215139 | CATCH & FASTENER | |
| 14 | 1 | 264022 | DUAL BATTERY BOX | |
| 15 | 2 | 251097 | GROMMET, RUBBER 7/8 X 1-5/8 |
DUAL PUMP ASSEMBLY, POWER DOWN
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 2 | 264191 | PUMP/MOTOR, POWER DOWN | |
| 2 | 4 | 263952 | LOCK WASHER, 3/8" ZINC | |
| 3 | 4 | 263951 | CAP SCREW, 3/8"-16 x 1-3/4" LG. | |
| 4 | 1 | 700729 | PLUG, 3/8" | |
| 5 | 3 | 261416 | GROMMET, 3/4" RUBBER | |
| 6 | 1 | 263369 | FILLER CAP | |
| 7 | 1 | 264183 | DECAL PUMP SELECTOR | |
| 8 | 2 | 900004-2 | CAP SCREW, 1/4"-20 x 3/4"LG. ZINC | |
| 9 | 2 | 902011-2 | LOCK WASHER, 1/4" x 1/16" THK. | |
| 10 | 1 | 260920 | SPIN-ON OIL FILTER | |
| 11 | 7 | 905152 | ELBOW, 90°, SAE#6 x JIC37#6 | |
| 12 | 2 | 263967 | HOSE, 3/8" HP JIC#6 F-F x 16.12" LG. | |
| 13 | 1 | 905177 | ELBOW, 45°, 3/8" NPT x 3/8" JIC | |
| 14 | 1 | 253706 | STRAIGHT UNION SAE#8 x JIC#8 M-M | |
| 15 | 1 | 253513 | FLOW DIVIDER | |
| 15A | 2 | 902024 | WASHER, THREAD SEAL | |
| 16 | 3 | 263966 | HOSE, 3/8" HP JIC#6 F-F x 14.4" LG | |
| 17 | 1 | 263971 | HOSE, 3/8" HP JIC#6 F-F x 17.57" LG. | |
| 18 | 2 | 261461 | UNION, BLKHD, SAE 37° FLARE TWIN | |
| 19 | 2 | 902000-20 | FLAT WASHER, 3/4" | |
| 20 | 2 | 261462 | NUT, BULKHD, SAE 37° FLARE TWIN | |
| 21 | 2 | 260120 | ELBOW, 90°, JIC#8-M x JIC#8-F | |
| 22 | 1 | 905027 | ELBOW JIC#4 M-F SW | |
| 23 | 1 | 905096 | STRAIGHT UNION JIC#4 | |
| 24 | 1 | 902010 | FLAT WASHER, 19/32" ZINC | |
| 25 | 1 | 905085 | NUT, BULKHEAD, JIC#4 | |
| 26 | 1 | 264196 | HOSE, 90°, 3/8" HP JIC#6 | |
| 27 | 1 | 264260 | PUMP BOX ASSEMBLY | |
| 28 | 1 | 264180 | TEE, STRAIGHT THREAD, O-RING | |
| 29 | 1 | 264091 | HOSE, 3/8" HP JIC#6 F-F 13.8 | |
| 30 | 4 | 905153 | FITTING STR. THD. SAE#6 x JIC #6 | |
| 31 | 1 | 264197 | HOSE, 3/8" HP JIC#6 | |
| 32 | 1 | 264198 | IN-LINE SHUTTLE VALVE | |
| 33 | 1 | 902000-14 | FLAT WASHER, 1/2" X 7/64" | |
| 34 | 1 | 905154 | ELBOW, 90° JIC#6 M-F | |
| 35 | 1 | 905086 | NUT, BLKHD, JIC#6 | |
| 36 | 1 | 905100 | STRAIGHT UNION JIC#6 | |
| 37 | 1 | 905181 | SWIVEL, SAE 37°, 3/8" M-JIC#6 | |
| 38 | 1 | 265330-02 | DECAL, P/D HYDRAULIC FLUID LEVEL |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
HYDRAULIC COMPONENTS, POWER DOWN
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| 1 | 2 | 905157 | ELBOW, 3/8" x 1/4" M-M | |
| 2 | 2 | 253942 | HYD. LOCK VALVE | |
| 3 | 2 | 905158 | ELBOW STRAIGHT, #8 x #6 M-M | |
| 4 | 2 | 260164 | ELBOW 90° STRAIGHT, #6 x 1/4" M-M | |
| 5 | 2 | 253745 | VALVE PRESSURE COMP. | |
| 6 | 2 | 905176 | STRAIGHT CONNECTOR, #8 x #4 M-M | |
| 7 | 2 | 264027 | "L" TUBE ASSEMBLY, 98" x 5" | |
| 8 | 1 | 905180 | UNION, FACE SEAL,# 6-#4, 1/4"M - 3/8"M | |
| 9 | 2 | 264026 | TUBE ASSEMBLY, 96"LG | |
| 10 | 2 | 905161 | UNION, #8 M-M | |
| 11 | 1 | 264294-02 | HOSE ASSEMBLYHP, 100" | |
| 12 | 1 | 905150 | TEE, UNION 3/8" F.S. MALE, 6-JLO | |
| 12A | 3 | 906712-02 | O-RING #6, 3/8" ORFS TUBE END | |
| 13 | 1 | 264294-03 | HOSE ASSEMBLYHP, 24" | |
| 14 | 2 | 263200-01 | CYLINDER (BMR-A -35 & -44) | |
| 14 | 2 | 253315-01 | CYLINDER (BMR-A -55 & -66) | |
| 14A | 1 | 280524 | SEAL KIT, CYL. (BMR-A -35 & -44) | |
| 14A | 1 | 280523 | SEAL KIT, CYL. (BMR-A -55 & -66) | |
| 15 | 1 | 263997 | "U" TUBE ASSEMBLY, 98" x 11" | |
| 16 | 1 | 905162 | ELBOW BULKHEAD UNION, #6 M-M | |
| 17 | 1 | 905179 | CONNECTOR, #4 x #6 M-M | |
| 18 | 1 | 264103 | CLOSING CYLINDER | |
| 18A | 1 | 280528 | SEAL KIT, CYLINDER | |
| 19 | 1 | 264109 | HOSE ASSEMBLYHP, 46" | |
| 20 | 1 | 280229-01 | HOSE ASSEMBLYHP, 34" | |
| 20 | 1 | 280229-02 | HOSE ASSEMBLYHP, 166" | |
| 20 | 1 | 280229-03 | HOSE ASSEMBLYHP, 286" | |
| 21 | 1 | 280223-02 | HOSE ASSEMBLYHP, 142" | |
| 21 | 1 | 280223-04 | HOSE ASSEMBLYHP, 274" | |
| 21 | 1 | 280223-06 | HOSE ASSEMBLYHP, 394" | |
