All Star Tip: Include liftgate's Serial Number and Model if part verification is needed. Click here for a Visual Guide.
Liftgate hydraulic power unit, 2700 psi. This power unit (pump and motor assembly) was built from 2/94 through 3/2000. If your gate is not between these years please contact us or Waltco direct to find your correct part number. This item comes with all of the following pictured in the product's diagram.
What models is this found on?
- HLF-25
- HLF-30
- HLF-40
- HLF-50
- F-20
- F-30
- FSL-20
- FSL-25
- FSL-30
What's included?
ITEM | PART NUMBER | QTY | DESCRIPTION |
1 | 70400000 | 1 | Hydraulic Pump Unit |
A | 70400001* | 1 | Hydraulic Reservoir |
B | 70091734* | 1 | Breather |
C | 70400002* | 1 | Reservoir Clamp |
D | 70092531* | 1 | Solenoid |
E | 70092312* | 1 | Motor |
F | 70400003* | 1 | Release Valve |
G | 75082611* | 1 | 90° Male Elbow |
H | 70189860* | 1 | Flow Control Valve |
2 | 75083073 | 1 | Hose Assembly |
3 | 75083018 | 1 | 45° Swivel Elbow |
4 | 20280050 | 1 | Hydraulic Cylinder |
5 | 10021400 | 1 | Pump Bracket Plate |
6 | 10090500 | 1 | Pump Cover Assembly |
7 | 10021000 | 1 | Pump Mounting Bracket |
8 | 75088081 | 2 | 3/8” Lock Washer |
9 | 75086056 | 2 | Hex Bolt, 3/8”-16 x 1” lg., Grade 5 |
10 | 10021500 | 1 | Pump Mounting Bracket |
11 | 75088083 | 1 | 1/2” Lock Washer |
12 | 75086108 | 1 |
Hex Bolt, 1/2”-13 x 1-1/2” lg., Grade 2
|
Tech Tip
For this power unit when installing, hook wires here to go down
- Gallery
- Description
Liftgate hydraulic power unit, 2700 psi. This power unit (pump and motor assembly) was built from 2/94 through 3/2000. If your gate is not between these years please contact us or Waltco direct to find your correct part number. This item comes with all of the following pictured in the product's diagram.
What models is this found on?
- HLF-25
- HLF-30
- HLF-40
- HLF-50
- F-20
- F-30
- FSL-20
- FSL-25
- FSL-30
What's included?
ITEM | PART NUMBER | QTY | DESCRIPTION |
1 | 70400000 | 1 | Hydraulic Pump Unit |
A | 70400001* | 1 | Hydraulic Reservoir |
B | 70091734* | 1 | Breather |
C | 70400002* | 1 | Reservoir Clamp |
D | 70092531* | 1 | Solenoid |
E | 70092312* | 1 | Motor |
F | 70400003* | 1 | Release Valve |
G | 75082611* | 1 | 90° Male Elbow |
H | 70189860* | 1 | Flow Control Valve |
2 | 75083073 | 1 | Hose Assembly |
3 | 75083018 | 1 | 45° Swivel Elbow |
4 | 20280050 | 1 | Hydraulic Cylinder |
5 | 10021400 | 1 | Pump Bracket Plate |
6 | 10090500 | 1 | Pump Cover Assembly |
7 | 10021000 | 1 | Pump Mounting Bracket |
8 | 75088081 | 2 | 3/8” Lock Washer |
9 | 75086056 | 2 | Hex Bolt, 3/8”-16 x 1” lg., Grade 5 |
10 | 10021500 | 1 | Pump Mounting Bracket |
11 | 75088083 | 1 | 1/2” Lock Washer |
12 | 75086108 | 1 |
Hex Bolt, 1/2”-13 x 1-1/2” lg., Grade 2
|
Tech Tip
For this power unit when installing, hook wires here to go down