August 08, 2018
Waltco Model Identification Guide
We finally have the answer for what model you have - that means you can finally find your manual without necessary calling Waltco.
Your gate's identification tag will have a model printed on the steel. This number will be correlated to an alpha-numeric character model. If you do not see your gate's model listed below, please contact us now to help you, and we'll be sure to update this list.
Let's see an example of identifying the model
Still confused about how to use the table below to find the true model? Take the model in this post's main image. In the, "MODEL" box we have 145. 145 matches up with model BZ-20 (Gen 1), from here we can find the correct manual for this gate to get started finding a parts breakdown.
Model Identification Chart
MODEL NUMBER ON TAG BEFORE 06-09 | MODEL NUMBER ON TAG AFTER 6-09 | NOTES | VALID OPTION SUFFIXES BEFORE 6-09 | VALID OPTION SUFFIXES AFTER 6-09 |
---|---|---|---|---|
101 | 1091 | DISCONTINUED | S | - |
102 | 1092 | DISCONTINUED | T, S | - |
103 | 1093 | T, S | - | |
104 | 1094 | DISCONTINUED | T, S | - |
105 | 1095 | DISCONTINUED | T, S | - |
106 | 1096 | DISCONTINUED | T, S | - |
111 | MD-81 | DISCONTINUED | S | - |
112 | MD-82 | DISCONTINUED | S | - |
121 | K16 | DISCONTINUED | T, S | - |
122 | K20 | T, S | - | |
130 | LD-80 | DISCONTINUED | T, S | - |
135 | WPG (Ford X) | DISCONTINUED | S | - |
136 | WPG (Chevy Y) | DISCONTINUED | S | - |
137 | WPG (Dodge) | DISCONTINUED | S | - |
140 | P-80 | DISCONTINUED | T, S | - |
142 | RZ-10 (Gen 1) | DISCONTINUED | S | - |
143 | BZ-15 (Gen 1) | DISCONTINUED | S | - |
144 | RZ-20 (Gen 1) | DISCONTINUED | S | - |
145 | BZ-20 (Gen 1) | DISCONTINUED | S | - |
146 | BZ-22 (Gen 2) | DISCONTINUED | D, E, S | - |
147 | BZ-33 (Gen 2) | DISCONTINUED | D, E, S | - |
148 | BZ-44 (Gen 2) | DISCONTINUED | E, S | - |
150 | Foco Slider | DISCONTINUED | - | - |
154 | WZ44Z | - | - | |
155 | WZ55Z | - | - | |
160 | VZ-50 | DISCONTINUED | - | - |
165 | RZ22 | DISCONTINUED | E, S | - |
166 | BZ33 | E, S | - | |
167 | BZ44 | E, S | - | |
168 | BZ55 | DISCONTINUED | E, S | - |
202 | F20 | E, P, S | E, P | |
203 | F30 | P, S | P | |
204 | F-40 | DISCONTINUED | E, P, S | - |
207 | FW-20 | OBSOLETE | - | - |
207R | FW-20 RI | DISCONTINUED | E, P, S | - |
208 | FW-30 | OBSOLETE | - | - |
208R | FW-30 RI | DISCONTINUED | P, S | - |
211 | FSL25 | P, S | P | |
212 | FSL20 | DISCONTINUED | P, S | - |
213 | FSL30 | P, S | P | |
214 | FSL40 | DISCONTINUED | P, S | - |
215 | FSL50 | DISCONTINUED | P, S | - |
221 | C15SB | L, P, T, S | P | |
C15HB | - | P | ||
222 | C20SB | L, P, T, S | P | |
C20HB | - | P | ||
225 | LPF 25 | - | A | |
225 | LPF 30 | S, T | A | |
226 | LPF 40 | S, T | A | |
232 | SL20 | S, T | - | |
233 | MPF-25 | DISCONTINUED | S | - |
234 | MPF-30 | DISCONTINUED | S | - |
235 | EZL25 | P, S, T | P | |
236 | EZL30 | P, S, T | P | |
242 | D-20 | OBSOLETE | - | - |
243 | D-30 | OBSOLETE | - | - |
255 | TF-10 (EURO) | OBSOLETE | - | - |
256 | TF-15 (EURO) | OBSOLETE | - | - |
262 | E25 | P, S, T | A, P | |
263 | E30 | P, S, T | A, P | |
264 | EM | SINGLE CYLINDER | - | A, P |
265 | EM TC | TWIN CYLINDER | - | A, P |
273 | WSL-30 | DISCONTINUED | S | - |
274 | WSL-40 | DISCONTINUED | S | - |
275 | GT-33 | OBSOLETE | S | - |
276 | GT-44 | OBSOLETE | S | - |
277 | GT33 | - | - | |
278 | GT44 | - | - | |
280 | SDL-1000 | OBSOLETE | S | - |
301 | 1290 | S | - | |
302 | 1291 | S | - | |
311 | WDLBG-35 RM | DISCONTINUED 96” WIDE | S, R, T | - |
312 | WDLBG-45 RM | DISCONTINUED 96” WIDE | S, R, T | - |
313 | WDL-35 RM | DISCONTINUED 96” WIDE | S, R, T | - |
314 | WDL-45 RM | DISCONTINUED 96” WIDE | S, R, T | - |
315 | WDL-55 RM | DISCONTINUED 96” WIDE | S, R, T | - |
316 | WDL-66 RM | DISCONTINUED 96” WIDE | S, R, T | - |
311U | WDLBG-35 US | DISCONTINUED 96” WIDE | S, T | - |
312U | WDLBG-45 US | DISCONTINUED 96” WIDE | S, T | - |
313U | WDL-35 US | DISCONTINUED 96” WIDE | S, T | - |
314U | WDL-45 US | DISCONTINUED 96” WIDE | S, T | - |
315U | WDL-55 US | DISCONTINUED 96” WIDE | S, T | - |
316U | WDL-66 US | DISCONTINUED 96” WIDE | S, T | - |
318 | WDL U1 | DISCONTINUED | S, T | - |
319-1 | WDL XT | DISCONTINUED 96” WIDE | S, T | - |
319-2 | WDL XT | DISCONTINUED 102" WIDE | S, T | - |
320 | WDL VALUE | DISCONTINUED 96” and 102" WIDE | S, T | - |
321 | WDLBG-35 RM | DISCONTINUED 102" WIDE | S, R, T | - |
322 | WDLBG-45 RM | DISCONTINUED 102" WIDE | S, R, T | - |
323 | WDL-35 RM | DISCONTINUED 102" WIDE | S, R, T | - |
324 | WDL-45 RM | DISCONTINUED 102" WIDE | S, R, T | - |
325 | WDL-55 RM | DISCONTINUED 102" WIDE | S, R, T | - |
326 | WDL-66 RM | DISCONTINUED 102" WIDE | S, R, T | - |
321U | WDLBG-35 US | DISCONTINUED 102" WIDE | S, T | - |
322U | WDLBG-45 US | DISCONTINUED 102" WIDE | S, T | - |
323U | WDL-35 US | DISCONTINUED 102" WIDE | S, T | - |
324U | WDL-45 US | DISCONTINUED 102" WIDE | S, T | - |
325U | WDL-55 US | DISCONTINUED 102" WIDE | S, T | - |
326U | WDL-66 US | DISCONTINUED 102" WIDE | S, T | - |
MODEL NUMBER ON TAG BEFORE 06-09 | MODEL NUMBER ON TAG AFTER 6-09 | NOTES | VALID OPTION SUFFIXES BEFORE 6-09 | VALID OPTION SUFFIXES AFTER 6-09 |
---|---|---|---|---|
330 | MDR-125 | OBSOLETE | - | - |
331 | MDR-125AF | OBSOLETE | - | - |
335 | MDR-160 | OBSOLETE | - | - |
336 | MDR-160AF | OBSOLETE | - | - |
344U | ACL500E | OBSOLETE | S | - |
344U | ACL750E | OBSOLETE | S | - |
340 | ACL16 | 1600 STD | L, S | C |
341 | ACL16 AF | 1600 AF | S | - |
342 | ACL20 | 2000 STD | C, S | C |
343 | ACL20 AF | 2000 AF | S | - |
344 | ACL | EXT BED | C, E, S | - |
349 | WAPG12 | DISCONTINUED | S | - |
349E | WAPG12 | DISCONTINUED | S | - |
352 | RGL-20 CC | DISCONTINUED | - | - |
353 | RGL-30 CC | DISCONTINUED | - | - |
354 | RGL-40 CC | DISCONTINUED | - | - |
355 | RGL-50 CC | DISCONTINUED | - | - |
356 | RGL-60 CC | DISCONTINUED | - | - |
363B | RBGL30 | 96” WIDE / BRAKE | S, B, T | - |
364B | RBGL40 | 96” WIDE / BRAKE | S, B, T | - |
372B | RGL20 | 96” WIDE / BRAKE | S, B, T | - |
373B | RGL30 | 96” WIDE / BRAKE | S, B, T | - |
374B | RGL40 | 96” WIDE / BRAKE | S, B, T | - |
375B | RGL50 | 96” WIDE / BRAKE | S, B, T | - |
376B | RGL60 | 96” WIDE / BRAKE | S, B, T | - |
382B | RGL20 | 102” WIDE / BRAKE | S, B, T | - |
383B | RGL30 | 102” WIDE / BRAKE | S, B, T | - |
384B | RGL40 | 102” WIDE / BRAKE | S, B, T | - |
385B | RGL50 | 102” WIDE / BRAKE | S, B, T | - |
386B | RGL60 | 102” WIDE / BRAKE | S, B, T | - |
390 | MDR-125 RM | DISCONTINUED | C, S | - |
391 | MDR-125 AF RM | DISCONTINUED | C, S | - |
395 | MDR-160 RM | DISCONTINUED | C, S | - |
396 | MDR-160 AF RM | DISCONTINUED | C, S | - |
397 | MDR-200 RM | DISCONTINUED | S | - |
398 | MDR-200 | DISCONTINUED | - | - |
399 | MDR-200 AF RM | DISCONTINUED | S | - |
401 | WDLBG-35 | DISCONTINUED 96” WIDE | S, A | - |
402 | WDLBG-45 | DISCONTINUED 96” WIDE | S, A | - |
403 | WDL-35 | DISCONTINUED 96” WIDE | S, A | - |
404 | WDL-45 | DISCONTINUED 96” WIDE | S, A | - |
405 | WDL-55 | DISCONTINUED 96” WIDE | S, A | - |
406 | WDL-66 | DISCONTINUED 96” WIDE | S, A | - |
407 | WDLBG-35 | DISCONTINUED 102” WIDE | S, A | - |
408 | WDLBG-45 | DISCONTINUED 102” WIDE | S, A | - |
409 | WDL-35 | DISCONTINUED 102” WIDE | S, A | - |
410 | WDL-45 | DISCONTINUED 102” WIDE | S, A | - |
411 | WDL-55 | DISCONTINUED 102” WIDE | S, A | - |
412 | WDL-66 | DISCONTINUED 102” WIDE | S, A | - |
423 | WDV35 | - | - | |
424 | WDV45 | - | - | |
425 | WDV55 | - | - | |
426 | WDV66 | - | - | |
427 | WDVBG35 | - | - | |
428 | WDVBG45 | - | - | |
430 | MDL12 | - | - | |
431 | MDL16 | - | - | |
432 | MDL20 | - | - | |
433 | MDL30 | - | - | |
435 | MDLBG16 | - | ||
436 | MDLBG20 | - | ||
441 | DS16 | OBSOLETE | - | |
442 | DS20 | OBSOLETE | - | |
443 | DS30 | OBSOLETE | - | |
444 | DA-40 / 50 | |||
445 | DS16 | - | ||
446 | DS20 | - | ||
447 | DS30 | - | ||
450 | PTN12 | - | ||
451 | PTN16 | - | ||
454 | PTBG16 | - | ||
455 | SB12 | - | ||
456 | SB16 | - | ||
461 | DT16 | |||
462 | DT20 | |||
463 | DT30 |
Have a question? We'd love to hear from you.
No liftgate serial number? Click here for a visual guide to locate it, then contact us.