Waltco LPF-Series Models 225/226, 275-278 Liftgate Parts Diagrams | Approximate Years Pre-2000
Legacy Waltco LPF-Series Models 225/226, 275-278 Slidelift parts diagrams
Browse legacy Waltco LPF-Series Models 225/226, 275-278 OEM liftgate parts diagrams covering pre-2000 slider-style models. Use the callouts and tables to locate components for service or repair.
Compatibility and Purchasing Notice
Although the information on this page is taken from an OEM lift gate manual, if you're unsure whether this data matches your exact model and year, PLEASE contact our team. Part numbers can vary by year - even within the same model - and we're always happy to confirm the correct parts for you.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY (Built 12-96 thru 3-97)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| - | - | 22510050 | Platform Complete, LPF-30 52" x 80" | |
| - | - | 22510051 | Platform Complete, LPF-30 52" x 80" w/cs | |
| - | - | 22510060 | Platform Complete, LPF-30 62" x 80" | |
| - | - | 22510061 | Platform Complete, LPF-30 62" x 80" w/cs | |
| - | - | 22610050 | Platform Complete, LPF-40 52" x 80" | |
| - | - | 22610051 | Platform Complete, LPF-40 52" x 80" w/cs | |
| - | - | 22610060 | Platform Complete, LPF-40 62" x 80" | |
| - | - | 22610061 | Platform Complete, LPF-40 62" x 80" w/cs | |
| 1 | 1 | 22511001 | Deck Assembly, LPF-30 52" Decks | |
| 1 | 1 | 22511051 | Deck Assembly, LPF-30 62" Decks | |
| 1 | 1 | 22611001 | Deck Assembly, LPF-40 52" Decks | |
| 1 | 1 | 22611051 | Deck Assembly, LPF-40 62" Decks | |
| 2 | 1 | 22513050 | Deck Extension ,52" Deck | |
| 2 | 1 | 22513051 | Deck Extension, 52" Deck w/cs | |
| 2 | 1 | 22513060 | Deck Extension, 62" Deck | |
| 2 | 1 | 22513061 | Deck Extension, 62" Deck w/cs | |
| 3 | 1 | 22514300 | Torsion Spring | |
| 4 | 1 | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1 | 22570300* | Pin | |
| 9 | 2 | 75086221 | Hex Bolt, 1/2"-20 x 3-1/2" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | Coiled Pin, 1/4" x 1-7/8" lg. | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 75088061 | Washer, 1" | |
| 14 | 2 | 20610900 | Pin | |
| 15 | 1 | 22513800 | Shaft | |
| 16 | 1 | 22513600 | Cart Stop | |
| 17 | 2 | 22513700 | Bar | |
| 18 | 2 | 22513110 | Bar, Cart Stop Retainer | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY (Built 3-97 thru 12-97)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| - | - | 22510050 | Platform Complete, LPF-30 52" x 80" | |
| - | - | 22510051 | Platform Complete, LPF-30 52" x 80" w/cs | |
| - | - | 22510060 | Platform Complete, LPF-30 62" x 80" | |
| - | - | 22510061 | Platform Complete, LPF-30 62" x 80" w/cs | |
| - | - | 22610050 | Platform Complete, LPF-40 52" x 80" | |
| - | - | 22610051 | Platform Complete, LPF-40 52" x 80" w/cs | |
| - | - | 22610060 | Platform Complete, LPF-40 62" x 80" | |
| - | - | 22610061 | Platform Complete, LPF-40 62" x 80" w/cs | |
| 1 | 1 | 22511001 | Deck Assembly, LPF-30 52" Decks | |
| 1 | 1 | 22511051 | Deck Assembly, LPF-30 62" Decks | |
| 1 | 1 | 22611001 | Deck Assembly, LPF-40 52" Decks | |
| 1 | 1 | 22611051 | Deck Assembly, LPF-40 62" Decks | |
| 2 | 1 | 22513050 | Deck Extension ,52" Deck | |
| 2 | 1 | 22513051 | Deck Extension, 52" Deck w/cs | |
| 2 | 1 | 22513060 | Deck Extension, 62" Deck | |
| 2 | 1 | 22513061 | Deck Extension, 62" Deck w/cs | |
| 3 | 1 | 22514300 | Torsion Spring | |
| 4 | 1 | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1 | 22570300* | Pin | |
| 9 | 2 | 75086223 | Hex Bolt, 1/2"-20 x 5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | Coiled Pin, 1/4" x 1-7/8" lg. | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 75088061 | Washer, 1" | |
| 14 | 2 | 20610900 | Pin | |
| 15 | 1 | 22513800 | Shaft | |
| 16 | 1 | 22515450 | Cart Stop Driver Side | |
| 17 | 1 | 22515400 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring | |
| 21 | 1 | 22515200 | Torsion Spring | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 4 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391 | Bearing, 1” ID x 1” lg. | |
| 26 | 2 | 22515500 | Cart Stop Retainer |
PLATFORM ASSEMBLY (Built 12-97 thru 7-98)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| - | - | 22510050 | Platform Complete, LPF-30 52" x 80" | |
| - | - | 22510051 | Platform Complete, LPF-30 52" x 80" w/cs | |
| - | - | 22510060 | Platform Complete, LPF-30 62" x 80" | |
| - | - | 22510061 | Platform Complete, LPF-30 62" x 80" w/cs | |
| - | - | 22610050 | Platform Complete, LPF-40 52" x 80" | |
| - | - | 22610051 | Platform Complete, LPF-40 52" x 80" w/cs | |
| - | - | 22610060 | Platform Complete, LPF-40 62" x 80" | |
| - | - | 22610061 | Platform Complete, LPF-40 62" x 80" w/cs | |
| 1 | 1 | 22511052 | Deck Assembly, LPF-30 52" Decks | |
| 1 | 1 | 22511002 | Deck Assembly, LPF-30 62" Decks | |
| 1 | 1 | 22611052 | Deck Assembly, LPF-40 52" Decks | |
| 1 | 1 | 22611002 | Deck Assembly, LPF-40 62" Decks | |
| 2 | 1 | 22513052 | Deck Extension ,52" Deck | |
| 2 | 1 | 22513053 | Deck Extension, 52" Deck w/cs | |
| 2 | 1 | 22513062 | Deck Extension, 62" Deck | |
| 2 | 1 | 22513063 | Deck Extension, 62" Deck w/cs | |
| 3 | 1 | 22514300 | Torsion Spring | |
| 4 | 1 | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1 | 22570300* | Pin | |
| 9 | 2 | 75086223 | Hex Bolt, 1/2"-20 x 5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | Coiled Pin, 1/4" x 1-7/8" lg. | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 22510800 | Pin Assembly | |
| 14 | 2 | 75089541 | 1/4" x 1-7/8" lg. Coiled Pin | |
| 15 | 1 | 22513801 | Shaft | |
| 16 | 1 | 22515451 | Cart Stop Driver Side | |
| 17 | 1 | 22515401 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring | |
| 21 | 1 | 22515200 | Torsion Spring | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 4 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391 | Bearing, 1” ID x 1” lg. | |
| 26 | 2 | 22515500 | Cart Stop Retainer |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY (Built 7-98 thru 6-03)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| — | — | 22510050 | Platform Complete, LPF-30 52" x 80" | |
| — | — | 22510051 | Platform Complete, LPF-30 52" x 80" w/cs | |
| — | — | 22510060 | Platform Complete, LPF-30 62" x 80" | |
| — | — | 22510061 | Platform Complete, LPF-30 62" x 80" w/cs | |
| — | — | 22610050 | Platform Complete, LPF-40 52" x 80" | |
| — | — | 22610051 | Platform Complete, LPF-40 52" x 80" w/cs | |
| — | — | 22610060 | Platform Complete, LPF-40 62" x 80" | |
| — | — | 22610061 | Platform Complete, LPF-40 62" x 80" w/cs | |
| 1 | 1 | 22511053 | Deck Assembly, LPF-30 52" Decks | |
| 1 | 1 | 22511003 | Deck Assembly, LPF-30 62" Decks | |
| 1 | 1 | 22611053 | Deck Assembly, LPF-40 52" Decks | |
| 1 | 1 | 22611003 | Deck Assembly, LPF-40 62" Decks | |
| 2 | 1 | 22513054 | Deck Extension ,52" Deck | |
| 2 | 1 | 22513055 | Deck Extension, 52" Deck w/cs | |
| 2 | 1 | 22513064 | Deck Extension, 62" Deck | |
| 2 | 1 | 22513065 | Deck Extension, 62" Deck w/cs | |
| 3 | 1 | 22514300 | Torsion Spring | |
| 4 | 1 | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1 | 22570300* | Pin | |
| 9 | 2 | 75086223 | Hex Bolt, 1/2"-20 x 5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | Coiled Pin, 1/4" x 1-7/8" lg. | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 22510800 | Pin Assembly | |
| 14 | 2 | 75089541 | 1/4" x 1-7/8" lg. Coiled Pin | |
| 15 | 1 | 22513802 | Shaft | |
| 16 | 1 | 22515452 | Cart Stop Driver Side | |
| 17 | 1 | 22515402 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring | |
| 21 | 1 | 22515200 | Torsion Spring | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 4 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391^ | Bushing, 1” ID x 1” lg. | |
| 26 | 2 | 22515500 | Cart Stop Retainer |
PLATFORM ASSEMBLY (Built 6-03 thru 2-05)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| — | — | 22510052 | Platform Complete, LPF-30 52" x 80" | |
| — | — | 22510053 | Platform Complete, LPF-30 52" x 80" w/cs | |
| — | — | 22510062 | Platform Complete, LPF-30 62" x 80" | |
| — | — | 22510063 | Platform Complete, LPF-30 62" x 80" w/cs | |
| — | — | 22610052 | Platform Complete, LPF-40 52" x 80" | |
| — | — | 22610053 | Platform Complete, LPF-40 52" x 80" w/cs | |
| — | — | 22610062 | Platform Complete, LPF-40 62" x 80" | |
| — | — | 22610063 | Platform Complete, LPF-40 62" x 80" w/cs | |
| 1 | 1 | 22511054 | Deck Assembly, LPF-30 52" Platform | |
| 1 | 1 | 22511004 | ||
| 1 | 1 | 22611054 | Deck Assembly, LPF-40 52" Platform | |
| 1 | 1 | 22611004 | ||
| 2 | 1 | 22513056 | ||
| 2 | 1 | 22513057 | Deck Extension, 52" Platform w/Cart Stop | |
| 2 | 1 | 22513066 | Deck Extension, 62" Platform | |
| 2 | 1 | 22513067 | Deck Extension, 62" Platform w/Cart Stop | |
| 3 | 1^A | 22514300 | Torsion Spring, Platform | |
| 4 | 1^A | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | ||
| 6 | 1^A | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1^B | 22570300* | Pin | |
| 9 | 2 | 75086223 | Hex Bolt, 1/2"-20 x 5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | Coiled Pin, 1/4" x 1-7/8" lg. | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 22510800 | Pin Assembly | |
| 14 | 2 | 75089541 | 1/4" x 1-7/8" lg. Coiled Pin | |
| 15 | 1 | 22513803 | Shaft | |
| 16 | 1 | 22515453 | Cart Stop Driver Side | |
| 17 | 1 | 22515403 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring, Cart Stop, CS | |
| 21 | 1 | 22515200 | Torsion Spring, Cart Stop, DS | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 5 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391^ | Bearing, 1” ID x 1” lg. | |
| 26 | 1^C | 23317100 | Torsion Bar | |
| 26 | 1^D | 22517100 | Torsion Bar | |
| 27 | 1 | 22517300 | Pivot Assembly, Torsion Bar | |
| 28 | 1 | 75087575 | Socket Head Shoulder Screw 3/8-16 | |
| 29 | 1^A | 10010142^ | Bearing, 1” ID x 3/4” lg. | |
| 30 | 2 | 22515500 | Cart Stop Retainer |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY (Built 2-05 thru 4-05)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| — | — | 80001208 | Platform Kit, LPF-30 52" x 80" | |
| — | — | 80001207 | Platform Kit, LPF-30 52" x 80" w/cs | |
| — | — | 80001204 | Platform Kit, LPF-30 62" x 80" | |
| — | — | 80001203 | Platform Kit, LPF-30 62" x 80" w/cs | |
| — | — | 80001206 | Platform Kit, LPF-40 52" x 80" | |
| — | — | 80001205 | Platform Kit, LPF-40 52" x 80" w/cs | |
| — | — | 80001202 | Platform Kit, LPF-40 62" x 80" | |
| — | — | 80001201 | Platform Kit, LPF-40 62" x 80" w/cs | |
| 1 | 1 | 80001186 | Deck Assembly Kit, 52" LPF-30 | |
| 1 | 1 | 80001185 | Deck Assembly Kit, 62" LPF-30 | |
| 1 | 1 | 80001188 | Deck Assembly Kit, 52" LPF-40 | |
| 1 | 1 | 80001187 | Deck Assembly Kit, 62" LPF-40 | |
| 2 | 1 | 22513056 | Deck Extension, 52" Platform | |
| 2 | 1 | 22513057 | Deck Extension, 52" Platform w/Cart Stop | |
| 2 | 1 | 22513066 | Deck Extension, 62" Platform | |
| 2 | 1 | 22513067 | Deck Extension, 62" Platform w/Cart Stop | |
| 3 | 1^A | 22514300 | Torsion Spring, Platform | |
| 4 | 1^A | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1^A | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1^B | 22570300* | Pin | |
| 9 | 2 | 75086223 | Hex Bolt, 1/2"-20 x 5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | Coiled Pin, 1/4" x 1-7/8" lg. | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 22510800 | Pin Assembly | |
| 14 | 2 | 75089541 | 1/4" x 1-7/8" lg. Coiled Pin | |
| 15 | 1 | 22513803 | Shaft | |
| 16 | 1 | 22515453 | Cart Stop Driver Side | |
| 17 | 1 | 22515403 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring, Cart Stop, CS | |
| 21 | 1 | 22515200 | Torsion Spring, Cart Stop, DS | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 5 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391 | ||
| 26 | 1^C | 23317100 | Torsion Bar | |
| 26 | 1^D | 22517100 | Torsion Bar | |
| 27 | 1 | 22517300 | Pivot Assembly, Torsion Bar | |
| 28 | 1 | 75087575 | Socket Head Shoulder Screw 3/8-16 | |
| 29 | 1^A | 10010142 | Bearing, 1” ID x 3/4” lg. | |
| 30 | 2 | 22515500 | Cart Stop Retainer |
PLATFORM ASSEMBLY (Built 4-05 thru 12-07)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| — | — | 80001208 | Platform Kit, LPF-30 52" x 80" | |
| — | — | 80001207 | Platform Kit, LPF-30 52" x 80" w/cs | |
| — | — | 80001204 | Platform Kit, LPF-30 62" x 80" | |
| — | — | 80001203 | Platform Kit, LPF-30 62" x 80" w/cs | |
| — | — | 80001206 | Platform Kit, LPF-40 52" x 80" | |
| — | — | 80001205 | Platform Kit, LPF-40 52" x 80" w/cs | |
| — | — | 80001202 | Platform Kit, LPF-40 62" x 80" | |
| — | — | 80001201 | Platform Kit, LPF-40 62" x 80" w/cs | |
| — | — | 80001199 | Platform Kit, All Aluminum 62 x 80 | |
| — | — | 80001198 | Platform Kit, All Aluminum 62 x 80 w/cs | |
| 1 | 1 | 80001186 | Deck Assembly Kit, 52" LPF-30 | |
| 1 | 1 | 80001185 | Deck Assembly Kit, 62" LPF-30 | |
| 1 | 1 | 80001188 | Deck Assembly Kit, 52" LPF-40 | |
| 1 | 1 | 80001187 | Deck Assembly Kit, 62" LPF-40 | |
| 1 | 1 | 80001189 | Aluminum Deck Assembly Kit, 62" LPF | |
| 2 | 1 | 22513056 | Deck Extension, 52" Platform | |
| 2 | 1 | 22513057 | Deck Extension, 52" Platform w/Cart Stop | |
| 2 | 1 | 22513066 | Deck Extension, 62" Platform | |
| 2 | 1 | 22513067 | Deck Extension, 62" Platform w/Cart Stop | |
| 3 | 22514300 | Torsion Spring, Platform | ||
| 4 | 1^A | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1^A | 22570200* | Pin | |
| 7 | 2 | 20370500* | Pin | |
| 8 | 1^B | 22570300* | Pin | |
| 9 | 2 | 75086227 | Hex Bolt, 1/2"-20 x 5.5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 11 | 4 | 75089541* | 1/4" x 1-7/8" lg. Coiled Pin | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 22510800 | Pin (steel deck) | |
| 13 | 2 | 22610800 | Pin Assy (aluminum deck) | |
| 14 | 2 | 75089541 | 1/4" x 1-7/8" lg. Coiled Pin (steel deck) | |
| 14 | 2 | 7500017-4 | Thread Rolling Screw, Type TT, Hex Washer Head (aluminum deck) | |
| 15 | 1 | 22513803 | Shaft | |
| 16 | 1 | 22515453 | Cart Stop Driver Side | |
| 17 | 1 | 22515403 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring, Cart Stop, CS | |
| 21 | 1 | 22515200 | Torsion Spring, Cart Stop, DS | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 5 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391 | Bearing, 1” ID x 1” lg. | |
| 26 | 1 | 23317100 | Torsion Bar (62” std. Cart Stop platforms) | |
| 26 | 1 | 22517100 | Torsion Bar (All Other standard platforms) | |
| 26 | 1 | 22617100 | Torsion Bar (All Aluminum platforms) | |
| 27 | 1 | 22517300 | Pivot Assembly, Torsion Bar | |
| 28 | 1 | 75087575 | Socket Head Shoulder Screw 3/8-16 | |
| 29 | 10010142 | Bearing, 1” ID x 3/4” lg. | ||
| 30 | 1 | 22611100 | Deck, Aluminum Weldment | |
| 31 | 1 | 80001209 | Kit, Deck Hinge Assembly | |
| 32 | 12 | 7500002-5 | Hex Flange Screw, 3/8-16 x 1-1/2” Grade 8 | |
| 33 | 12 | 75088081 | 3/8 Lockwasher | |
| 34 | 75098247 | Thread Locking Compound | ||
| 35 | 2 | 22515500 | Cart Stop Retainer | |
| 4 | 1 | 75089542 | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272 | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 | 22570200 | Pin | |
| 7 | 2 | 20370500 | Pin | |
| 8 | 1 | 22570300 | Pin | |
| 11 | 4 | 75089541 | 1/4" x 1-7/8" lg. Coiled Pin |
Reference Notice
Manual links are provided for reference only. If you have any doubt, contact us — we’re happy to verify parts and help you purchase with confidence.
Have your liftgate serial number ready for faster assistance. Where to find it
PLATFORM ASSEMBLY (Built 12-07 thru 12-08)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| — | — | 2251002-8 | Platform Complete, LPF-30 52" x 80" | |
| — | — | 2251002-7 | Platform Complete, LPF-30 52" x 80" w/cs | |
| — | — | 2251002-4 | Platform Complete, LPF-30 62" x 80" | |
| — | — | 2251002-3 | Platform Complete, LPF-30 62" x 80" w/cs | |
| — | — | 2261002-6 | Platform Complete, LPF-40 52" x 80" | |
| — | — | 2251002-5 | Platform Complete, LPF-40 52" x 80" w/cs | |
| — | — | 2251002-2 | Platform Complete, LPF-40 62" x 80" | |
| — | — | 2251002-1 | Platform Complete, LPF-40 62" x 80" w/cs | |
| — | — | 2261001-2 | Platform Compl. All Aluminum 62 x 80 | |
| — | — | 2261001-1 | Platform Compl. All Aluminum 62 x 80 w/cs | |
| 1 | 1 | 22511056 | Deck Assembly, LPF-30 52" Platform | |
| 1 | 1 | 22511006 | ||
| 1 | 1 | 22611056 | Deck Assembly, LPF-40 52" Platform | |
| 1 | 1 | 22611006 | Deck Assembly, LPF-40 62" Platform | |
| 1 | 1 | 22611036 | ||
| 2 | 1 | 22513056 | Deck Extension, 52" Platform | |
| 2 | 1 | 22513057 | Deck Extension, 52" Platform w/Cart Stop | |
| 2 | 1 | 22513066 | Deck Extension, 62" Platform | |
| 2 | 1 | 22513067 | Deck Extension, 62" Platform w/Cart Stop | |
| 3 | 22514300 | Torsion Spring, Platform | ||
| 4 | 1 | 75089542 | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272 | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 | 22570200 | Pin | |
| 7 | 2 | 23570300 | Pin | |
| 8 | 1 | 22570300 | Pin | |
| 9 | 2 | 75086227 | Hex Bolt, 1/2"-20 x 5.5" lg. Grade 8 | |
| 10 | 2 | 75085110 | Hex Nut, 1/2"-20 | |
| 12 | 2 | 22519900 | Roller | |
| 13 | 2 | 1000101-4 | Pin (steel deck) | |
| 13 | 2 | 22610800 | Pin Assy (aluminum deck) | |
| 14 | 4 | 7500017-4 | Thread Rolling Screw, Type TT, Hex Washer Head | |
| 15 | 1 | 22513803 | Shaft | |
| 16 | 1 | 22515453 | Cart Stop Driver Side | |
| 17 | 1 | 22515403 | Cart Stop Curb Side | |
| 18 | 2 | 22515100 | Spring Bar | |
| 19 | 6 | 75086924 | Self Tapping Screw, 1/4"-20 x 1" lg. | |
| 20 | 1 | 22515300 | Torsion Spring, Cart Stop, CS | |
| 21 | 1 | 22515200 | Torsion Spring, Cart Stop, DS | |
| 22 | 3 | 75088131 | Washer, 7/8" O.D. X 1/2" I.D. X .073" lg. | |
| 23 | 4 | 75085005 | 3/8"-16 Serrated Hex Nut | |
| 24 | 4 | 75086058 | 3/8"-16 x 1" lg. Hex Bolt | |
| 25 | 4 | 85803391 | ||
| 26 | 1 | 23317100 | ||
| 26 | 1 | 22517100 | Torsion Bar (All Other standard platforms) | |
| 26 | 1 | 22617100 | Torsion Bar (All Aluminum platforms) | |
| 27 | 1 | 22517300 | Pivot Assembly, Torsion Bar | |
| 28 | 1 | 7500010-12 | ||
| 28A | 1 | 22517500 | Tube | |
| 29 | 10010142 | |||
| 30 | 1 | 22611100 | Deck, Aluminum Weldment | |
| 31 | 1 | 22612001 | Deck Hinge Assembly | |
| 32 | 12 | 7500002-5 | ||
| 33 | 12 | 75088081 | 3/8 Lockwasher | |
| 34 | 75098247 | Thread Locking Compound | ||
| 35 | 2 | 22515500 | Cart Stop Retainer | |
| 36 | 1 | 75085193 | ||
| 4 | 1 (a) | 75089542* | Coiled Pin 1/2" x 2" lg. | |
| 5 | 2 | 75086272* | Socket Hd. Cap Screw 3/8"-16 x 2-1/2" lg. | |
| 6 | 1 (a) | 22570200* | Pin | |
| 7 | 2 | 23570300* | Pin | |
| 8 | 1 (b) | 22570300* | Pin | |
| 13 | 2 | 1000101-4* | Pin (steel deck) | |
| 14 | 4 | 7500017-4* | Thread Rolling Screw, Type TT, Hex Washer Head |
PLATFORM ASSEMBLY (Built 12-08 thru 6-09)
| Item | Qty | Part Number | Description | Actions |
|---|---|---|---|---|
| — | — | 2251002-8 | Platform Complete, LPF-30 52" x 80" | |
| — | — | 2251002-7 | Platform Complete, LPF-30 52" x 80" w/cs | |
| — | — | 2251002-4 | Platform Complete, LPF-30 62" x 80" | |
| — | — | 2251002-3 | Platform Complete, LPF-30 62" x 80" w/cs | |
| — | — | 2261002-6 | Platform Complete, LPF-40 52" x 80" | |
| — | — | 2251002-5 | Platform Complete, LPF-40 52" x 80" w/cs | |
| — | — | 2251002-2 | Platform Complete, LPF-40 62" x 80" | |
| — | — | 2251002-1 | Platform Complete, LPF-40 62" x 80" w/cs | |
| — | — | 2261001-2 | Platform Compl. All Aluminum 62 x 80 | |
| — | — | 2261001-1 | Platform Compl. All Aluminum 62 x 80 w/cs | |
| 1 | 1 | 22511056 | Deck Assembly, LPF-30 52" Platform | |
| 1 | 1 | 22511006 | Deck Assembly, LPF-30 62" Platform | |
| 1 | 1 | 22611056 | Deck Assembly, LPF-40 52" Platform | |
| 1 | 1 | 22611006 | Deck Assembly, LPF-40 62" Platform | |
